<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://trophyawardco.com/wp-content/plugins/squirrly-seo/view/css/feed.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; Trophy Award Co.</title>
	<atom:link href="https://trophyawardco.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://trophyawardco.com</link>
	<description>Promotional Products, Trophies and Awards</description>
	<lastBuildDate>Wed, 12 Sep 2018 15:14:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://trophyawardco.com/wp-content/uploads/2017/07/favicon.png</url>
	<title>Research &#8211; Trophy Award Co.</title>
	<link>https://trophyawardco.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<feedcss>https://trophyawardco.com/wp-content/plugins/squirrly-seo/view/css/feed.css</feedcss>
	<item>
		<title>What is Promotional Merchandise and Do I Need It?</title>
		<link>https://trophyawardco.com/what-is-promotional-merchandise-and-do-i-need-it/</link>
		
		<dc:creator><![CDATA[Trophy Award Co]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 18:30:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[promotional merchandise]]></category>
		<category><![CDATA[promotional products]]></category>
		<guid isPermaLink="false">https://trophyawardco.com/?p=6362</guid>

					<description><![CDATA[By definition, promotional products, promotional merchandise, promotional items, product media, or advertising gifts, sometimes nicknamed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>6 Things You’re Missing Out on by Not Using Promotional Products</title>
		<link>https://trophyawardco.com/6-things-youre-missing-out-on-by-not-using-promotional-products/</link>
					<comments>https://trophyawardco.com/6-things-youre-missing-out-on-by-not-using-promotional-products/#comments</comments>
		
		<dc:creator><![CDATA[Emily Domhoff]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 19:10:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broad market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Promotional Product Ideas]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[response]]></category>
		<guid isPermaLink="false">http://www.sageworld.com/blog/?p=5711</guid>

					<description><![CDATA[Promotional products aren’t just for niche industry operations. Whether you are a small organization looking to grow your business, or an established company wanting to reach a new market, a product branded with your company name and logo is the most cost-effective way to promote your hallmark. Here are six things your business is missing]]></description>
		
					<wfw:commentRss>https://trophyawardco.com/6-things-youre-missing-out-on-by-not-using-promotional-products/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Are You Wasting Your Advertising Dollars?</title>
		<link>https://trophyawardco.com/promotional-products-and-advertising-dollars/</link>
		
		<dc:creator><![CDATA[Trophy Award Co]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 21:53:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertisingdollars]]></category>
		<category><![CDATA[costofadvertising]]></category>
		<category><![CDATA[creativeadvertising]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotionalproducts]]></category>
		<guid isPermaLink="false">https://trophyawardco.com/?p=5483</guid>

					<description><![CDATA[By definition, promotional products, promotional merchandise, promotional items or gifts, product media, or advertising gifts, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tipping the Scale – How Promotional Products Compete in a New Era of Advertising</title>
		<link>https://trophyawardco.com/tipping-the-scale-how-promotional-products-compete-in-a-new-era-of-advertising/</link>
		
		<dc:creator><![CDATA[Trophy Award Co]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 19:42:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adeffectiveness]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertisingbudget]]></category>
		<category><![CDATA[advertisingdollars]]></category>
		<category><![CDATA[effictivenessofpromotionalproducts]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotionalproducts]]></category>
		<guid isPermaLink="false">https://trophyawardco.com/?p=5298</guid>

					<description><![CDATA[Original PDF of how Promotional Products compete in a new era of advertising Reference: PPAI.ORG [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PPAI 2017 Consumer Survey Says</title>
		<link>https://trophyawardco.com/ppai-2017-consumer-survey-says-a/</link>
		
		<dc:creator><![CDATA[Trophy Award Co]]></dc:creator>
		<pubDate>Fri, 25 Aug 2017 17:54:15 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2017 PPAI Consumer Survey]]></category>
		<category><![CDATA[advertising research]]></category>
		<category><![CDATA[promotional products]]></category>
		<guid isPermaLink="false">https://trophyawardco.com/?p=433</guid>

					<description><![CDATA[Promotional Products are ranked #1 most effective form of advertising to prompt action across all [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PPAI 2017 Consumer Survey</title>
		<link>https://trophyawardco.com/ppai-2017-consumer-survey-c/</link>
		
		<dc:creator><![CDATA[Trophy Award Co]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 18:04:43 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2017 PPAI Consumer Survey]]></category>
		<category><![CDATA[advertising research]]></category>
		<category><![CDATA[promotional products]]></category>
		<guid isPermaLink="false">https://trophyawardco.com/?p=437</guid>

					<description><![CDATA[89% of Consumers received a Promotional Product in the past 6 months. After receiving a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
